Price for JVC JLC47BC3002 BlackCrystal 47-Inch 1080p 60Hz LCD TV with Ambient Light Sensor With Special Pomotions & eligible for FREE Super Saver Shipping
Product Feature
- Full HD 1080p Resolution
- XinemaSound System
- Dolby Digital 5.1 Decode
- USB Port
- Crystal Color Enhancement
Product Description
1080p Full HD resolution
Ultimate picture resolution
CrystalColor
CrystalColor technology produces brilliant colors, sharp & vibrant images, and lifelike pictures for an unbelievable viewing experience.
HDMI - CEC
2 HDMI ports supporting CEC allows you to take control of all HDMI-connected devices* with one remote
XinemaSound 3D
Designed for performance, XinemaSound 3D acoustic and post-processing system by JVC reflects a balance of rich music, accurate special effects, deep bass, crystal clear dialogue and surround sound effect to bring you theater surround experience at the edge of your seat.
Audio Only Mode
Listen to your music and TV with exceptional XinemaSound™ audio quality
Ambient Light Sensor
Automatically adjust TV brightness according to ambient light level for viewing comfort
USB multimedia support
View your favorite photos on your TV by simply plugging in the USB flash drive
Energy Star 5.3 certified
High energy efficiency and environment friendly
* HDMI devices need to support HDMI-CEC
Auto Power Off (DPMS)
Saves energy and environment by powering off the TV when there is no signal
Model Name | JLC32BC3002 | JLC37BC3002 | JLC42BC3002 | JLC47BC3002 |
---|---|---|---|---|
Size Class (Diagonal) | 32" (31.55" diagonal) | 37" (37" diagonal) | 42" (42.02" diagonal) | 47" (46.96" diagonal) |
Resolution/Aspect | HD 1366x768p / 16:9 | FHD 1920x1080p / 16:9 | ||
Backlit | CCFL | |||
Refresh Rate | 60Hz | |||
Contrast Ratio | 100,000:1 (Dynamic) | |||
Picture Quality | CrystalColor™ Enhancement | |||
TV Features | Built-in NTSC/ATSC/Clear QAM Tuner | |||
Convenience Features | HDMI-CEC | |||
Audio Technology | XinemaSound | XinemaSound 3D | ||
Energy Saving Features | Energy Star Certified, Auto Power Off (DPMS) | |||
Input | Antenna x1 | |||
HDMI x2 | ||||
Component/Composite x1 | ||||
VGA x1 | ||||
Music Port (shared with VGA Audio In) x1 | ||||
USB x1 | ||||
Output | Optical Digital Audio Out x1 | |||
Stereo Audio Out x1 | ||||
Without Stand (approx.) | 31.1"W x 19.7"H x 3.1"D; 18.7 lbs | 35.8"W x 22.9"H x 3.3"D; 23.32 lbs | 40.2"W x 25.6"H x 3.3"D; 30.9 lbs | 44.6"W x 28.1"H x 3.3"D; 39.6 lbs |
With Stand (approx.) | 31.1"W x 21.9"H x 7.9"D; 19.8 lbs | 35.8"W x 24.8"H x 8.6"D; 24.42 lbs | 40.2"W x 27.5"H x 9.9"D; 32.2 lbs | 44.6"W x 29.9"H x 9.9"D; 44.4 lbs |
Max Power Consumption | Operating < 126W | Operating < 164W | Operating < 210W | Operating < 260W |
Read more >>
No comments:
Post a Comment